๐๐ฎ๐ข๐๐ค ๐๐๐๐ข๐๐๐ญ๐ข๐จ๐ง ๐๐๐๐๐ซ๐๐ง๐๐ ๐๐ฎ๐ข๐๐ ๐๐จ๐ซ ๐๐๐ฅ๐ญ๐ฐ๐๐ญ๐๐ซ ๐๐ช๐ฎ๐๐ซ๐ข๐ฎ๐ฆ๐ฌ:
๐๐จ๐ฌ๐๐ ๐, ๐๐จ๐ฆ๐ฉ๐๐ญ๐ข๐๐ข๐ฅ๐ข๐ญ๐ฒ, ๐๐ง๐ ๐๐จ๐ซ๐
Introduction
This chart provides a quick overview of essential saltwater aquarium medications and treatment methods, including baths, in-tank dosages, compatibility, and side effects. Each treatment option has its specific uses and potential drawbacks, and while this guide offers a brief introduction to each, more detailed information is available in the full articles dedicated to each medication. Be sure to consult those resources for in-depth dosage instructions, troubleshooting, and special considerations for your marine system.
Dosage Chart for Common Medications and Bath Treatments
| Treatment | Bath Dosage | In-Tank Dosage | Compatible Treatments | Not Compatible With |
|---|---|---|---|---|
| Kanamycin | 10 mg/L for 5-7 days | 100 mg/10 gal every 24 hrs | Formalin, praziquantel | Neomycin, tetracycline |
| Metronidazole | 25 mg/L for 3-5 hours | 250 mg/10 gal every 48 hrs | Copper, praziquantel | Erythromycin, tetracycline |
| Erythromycin | 20 mg/L for 7-10 days | 200 mg/10 gal every 24 hrs | Salt baths, praziquantel | Copper |
| Praziquantel | 2 mg/L for 4-6 hours | 5 mg/gal, repeat every 5 days | Formalin, copper | Erythromycin |
| Copper (Cupramine) | N/A | 0.15-0.20 mg/L for 14-30 days | Formalin, praziquantel | Erythromycin, kanamycin |
| Formalin | 10-15 drops/gal for 45-60 mins | 20 mg/gal, repeat every 2-3 days | Copper, praziquantel, metronidazole | Erythromycin |
| Nitrofurazone | 50 mg/L for 1 hour | 200 mg/10 gal every 24 hrs | Salt baths, formalin | Copper |
| Hydrogen Peroxide | 10 ml/gal for 5-10 mins | N/A | Salt baths, copper | Invertebrates, sensitive species |
| Freshwater Dip | Dechlorinated water for 5-10 mins | N/A | Praziquantel, metronidazole | Invertebrates, prolonged dips |
| Salt Bath | 1-2 tbsp of salt/gal for 5-10 mins | N/A | Erythromycin, formalin | Copper (when mixed in freshwater) |
| Chloroquine Phosphate | N/A | 10-15 mg/L for 10-14 days | Copper, metronidazole | UV sterilizers, sensitive species |
| Methylene Blue | 10 drops/gal for 10-30 mins | 2-4 mg/L (short term treatment) | Freshwater dips, salt baths, formalin | Copper, hydrogen peroxide |
Conclusion
Having a reliable reference for treating common diseases in saltwater fish is vital for hobbyists. By understanding the proper use of medications like Kanamycin, Metronidazole, Methylene Blue, and others, you can ensure safe and effective treatment while avoiding adverse interactions. Always follow recommended dosages and monitor your aquarium closely throughout any treatment course. Refer to the full articles for more detailed information, including symptoms, disease diagnosis, and step-by-step treatment plans.
Happy Reefing!
.png)